<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//industry-science.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://industry-science.com/en/articles/predictive-risk-management-in-production-scrap-reduction-and-fault-prevention-using-mes/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/praediktives-risikomanagement-in-der-produktion-mit-mes-ausschuesse-reduzieren-und-fertigungsfehler-vermeiden/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/predictive-risk-management-in-production-scrap-reduction-and-fault-prevention-using-mes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/praediktives-risikomanagement-in-der-produktion-mit-mes-ausschuesse-reduzieren-und-fertigungsfehler-vermeiden/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/autonomous-control-for-automobile-terminals/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/dynamisierung-von-planungsaufgaben-auf-automobilterminals/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/autonomous-control-for-automobile-terminals/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/dynamisierung-von-planungsaufgaben-auf-automobilterminals/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/frei-verkettete-montagesysteme-auftragsplanung-und-informationsbereitstellung-fuer-die-neue-montageorganisation/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/frei-verkettete-montagesysteme-auftragsplanung-und-informationsbereitstellung-fuer-die-neue-montageorganisation/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/dynamically-interconnected-assembly-systems-order-planning-and-information-provision-for-the-new-assembly-organization/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/frei-verkettete-montagesysteme-auftragsplanung-und-informationsbereitstellung-fuer-die-neue-montageorganisation/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/vernetzung-der-logistikpartner-wie-die-blockchain-zukuenftig-bestehende-supply-chains-veraendert/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/vernetzung-der-logistikpartner-wie-die-blockchain-zukuenftig-bestehende-supply-chains-veraendert/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/departure-of-logistics-how-digitization-will-change-networked-supply-chains-in-the-future/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/vernetzung-der-logistikpartner-wie-die-blockchain-zukuenftig-bestehende-supply-chains-veraendert/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/dynamically-interconnected-assembly-systems-order-planning-and-information-provision-for-the-new-assembly-organization/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/frei-verkettete-montagesysteme-auftragsplanung-und-informationsbereitstellung-fuer-die-neue-montageorganisation/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/dynamically-interconnected-assembly-systems-order-planning-and-information-provision-for-the-new-assembly-organization/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/frei-verkettete-montagesysteme-auftragsplanung-und-informationsbereitstellung-fuer-die-neue-montageorganisation/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/integrierte-system-und-testspezifikation-ein-modellbasierter-ansatz-zur-absicherung-komplexer-technischer-systeme-am-beispiel-der-weltraumrobotik/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/integrierte-system-und-testspezifikation-ein-modellbasierter-ansatz-zur-absicherung-komplexer-technischer-systeme-am-beispiel-der-weltraumrobotik/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/integrated-system-and-test-specification-a-model-based-approach/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/integrierte-system-und-testspezifikation-ein-modellbasierter-ansatz-zur-absicherung-komplexer-technischer-systeme-am-beispiel-der-weltraumrobotik/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/integrated-system-and-test-specification-a-model-based-approach/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/integrierte-system-und-testspezifikation-ein-modellbasierter-ansatz-zur-absicherung-komplexer-technischer-systeme-am-beispiel-der-weltraumrobotik/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/integrated-system-and-test-specification-a-model-based-approach/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/integrierte-system-und-testspezifikation-ein-modellbasierter-ansatz-zur-absicherung-komplexer-technischer-systeme-am-beispiel-der-weltraumrobotik/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/biointelligenz-neue-chancen-fuer-eine-nachhaltige-industrielle-wertschoepfung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/biointelligenz-neue-chancen-fuer-eine-nachhaltige-industrielle-wertschoepfung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/biointelligent-manufacturing-a-new-perspective-for-sustainable-industrial-value-creation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/biointelligenz-neue-chancen-fuer-eine-nachhaltige-industrielle-wertschoepfung/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/modellierung-und-simulation-komplexer-systeme-mit-annotiertem-javascript/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/modellierung-und-simulation-komplexer-systeme-mit-annotiertem-javascript/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/modeling-and-simulation-of-complex-systems-with-annotated-javascript/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/modellierung-und-simulation-komplexer-systeme-mit-annotiertem-javascript/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/modeling-and-simulation-of-complex-systems-with-annotated-javascript/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/modellierung-und-simulation-komplexer-systeme-mit-annotiertem-javascript/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/modeling-and-simulation-of-complex-systems-with-annotated-javascript/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/modellierung-und-simulation-komplexer-systeme-mit-annotiertem-javascript/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/cluster-identifikation-von-sensordaten-ein-ansatz-fuer-die-praediktive-instandhaltung-in-einer-selektiven-laserschmelzanlage/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/cluster-identifikation-von-sensordaten-ein-ansatz-fuer-die-praediktive-instandhaltung-in-einer-selektiven-laserschmelzanlage/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/cluster-identification-of-sensor-data-a-predictive-maintenance-approach-for-selective-laser-melting-machines/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/cluster-identifikation-von-sensordaten-ein-ansatz-fuer-die-praediktive-instandhaltung-in-einer-selektiven-laserschmelzanlage/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/cluster-identification-of-sensor-data-a-predictive-maintenance-approach-for-selective-laser-melting-machines/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/cluster-identifikation-von-sensordaten-ein-ansatz-fuer-die-praediktive-instandhaltung-in-einer-selektiven-laserschmelzanlage/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/cluster-identification-of-sensor-data-a-predictive-maintenance-approach-for-selective-laser-melting-machines/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/cluster-identifikation-von-sensordaten-ein-ansatz-fuer-die-praediktive-instandhaltung-in-einer-selektiven-laserschmelzanlage/" />
		<lastmod>2019-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/edge-computing-aus-sicht-der-kuenstlichen-intelligenz/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/edge-computing-aus-sicht-der-kuenstlichen-intelligenz/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/edge-computing-from-the-perspective-of-artificial-intelligence/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/edge-computing-aus-sicht-der-kuenstlichen-intelligenz/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/edge-computing-from-the-perspective-of-artificial-intelligence/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/edge-computing-aus-sicht-der-kuenstlichen-intelligenz/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/edge-computing-from-the-perspective-of-artificial-intelligence/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/edge-computing-aus-sicht-der-kuenstlichen-intelligenz/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/adaptable-agvs-a-new-approach-to-plan-agvs-for-the-industrial-assembly/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/systematik-zur-planung-wandlungsfaehiger-fahrerloser-transportsysteme-fts-fuer-die-frei-verkettete-montage/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/adaptable-agvs-a-new-approach-to-plan-agvs-for-the-industrial-assembly/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/systematik-zur-planung-wandlungsfaehiger-fahrerloser-transportsysteme-fts-fuer-die-frei-verkettete-montage/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/einfuehrung-von-industrie-4-0-ermittlung-unternehmensspezifischer-einfuehrungsreihenfolgenfuer-industrie-4-0-methoden/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/einfuehrung-von-industrie-4-0-ermittlung-unternehmensspezifischer-einfuehrungsreihenfolgenfuer-industrie-4-0-methoden/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/introduction-of-industry-4-0-identification-of-company-specific-implementation-sequences-for-industry-4-0-methods/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/einfuehrung-von-industrie-4-0-ermittlung-unternehmensspezifischer-einfuehrungsreihenfolgenfuer-industrie-4-0-methoden/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/systematische-zielfindung-bei-digitalen-veraenderungen-entwicklung-einer-checkliste-zur-unterstuetzung-von-digitalen-veraenderungsprozessen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/systematische-zielfindung-bei-digitalen-veraenderungen-entwicklung-einer-checkliste-zur-unterstuetzung-von-digitalen-veraenderungsprozessen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/systematic-goal-definition-in-digital-change-development-of-a-checklist-to-support-digital-change-processes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/systematische-zielfindung-bei-digitalen-veraenderungen-entwicklung-einer-checkliste-zur-unterstuetzung-von-digitalen-veraenderungsprozessen/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/systematic-goal-definition-in-digital-change-development-of-a-checklist-to-support-digital-change-processes/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/systematische-zielfindung-bei-digitalen-veraenderungen-entwicklung-einer-checkliste-zur-unterstuetzung-von-digitalen-veraenderungsprozessen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/systematic-goal-definition-in-digital-change-development-of-a-checklist-to-support-digital-change-processes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/systematische-zielfindung-bei-digitalen-veraenderungen-entwicklung-einer-checkliste-zur-unterstuetzung-von-digitalen-veraenderungsprozessen/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/automation-of-container-terminals-concept-for-the-design-of-a-pilot-installation-and-emulation-based-evaluation-of-scalability/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/automatisierung-von-containerterminals-konzept-fuer-den-aufbau-einer-pilotanlage-fuer-automatisierte-straddle-carrier-und-emulationsbasierte-untersuchung-der-skalierbarkeit/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/automation-of-container-terminals-concept-for-the-design-of-a-pilot-installation-and-emulation-based-evaluation-of-scalability/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/automatisierung-von-containerterminals-konzept-fuer-den-aufbau-einer-pilotanlage-fuer-automatisierte-straddle-carrier-und-emulationsbasierte-untersuchung-der-skalierbarkeit/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/autonome-akteure-in-der-dezentralen-produktionssteuerung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/autonome-akteure-in-der-dezentralen-produktionssteuerung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/autonomous-actors-in-decentralised-production-control/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/autonome-akteure-in-der-dezentralen-produktionssteuerung/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/autonomous-actors-in-decentralised-production-control/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/autonome-akteure-in-der-dezentralen-produktionssteuerung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/autonomous-actors-in-decentralised-production-control/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/autonome-akteure-in-der-dezentralen-produktionssteuerung/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/autonomes-verhalten-und-kuenstliche-intelligenz/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/autonomes-verhalten-und-kuenstliche-intelligenz/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/autonomes-verhalten-und-kuenstliche-intelligenz/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/drohneneinsatz-in-kritischen-infrastrukturen-ansaetze-zur-erhoehung-der-betriebssicherheit-am-beispiel-von-hafenanlagen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/drohneneinsatz-in-kritischen-infrastrukturen-ansaetze-zur-erhoehung-der-betriebssicherheit-am-beispiel-von-hafenanlagen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/using-drones-to-enhance-critical-infrastructure-safety-and-security-approaches-from-the-port-sector/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/drohneneinsatz-in-kritischen-infrastrukturen-ansaetze-zur-erhoehung-der-betriebssicherheit-am-beispiel-von-hafenanlagen/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/using-drones-to-enhance-critical-infrastructure-safety-and-security-approaches-from-the-port-sector/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/drohneneinsatz-in-kritischen-infrastrukturen-ansaetze-zur-erhoehung-der-betriebssicherheit-am-beispiel-von-hafenanlagen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/using-drones-to-enhance-critical-infrastructure-safety-and-security-approaches-from-the-port-sector/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/drohneneinsatz-in-kritischen-infrastrukturen-ansaetze-zur-erhoehung-der-betriebssicherheit-am-beispiel-von-hafenanlagen/" />
		<lastmod>2018-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/dispatching-in-seaports-a-comparison-of-approaches-at-and-in-between-container-handling-companies/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/dispatching-in-haefen-eine-gegenueberstellung-der-herangehensweisen-innerhalb-und-zwischen-umschlagunternehmen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/dispatching-in-seaports-a-comparison-of-approaches-at-and-in-between-container-handling-companies/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/dispatching-in-haefen-eine-gegenueberstellung-der-herangehensweisen-innerhalb-und-zwischen-umschlagunternehmen/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/how-ar-builds-the-bridge-between-man-and-machine/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/wie-ar-eine-bruecke-baut-zwischen-digitaler-und-physischer-welt-mit-welchen-funktionen-erweiterte-realitaet-alle-bereiche-des-unternehmens-veraendern-wird/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/how-ar-builds-the-bridge-between-man-and-machine/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/wie-ar-eine-bruecke-baut-zwischen-digitaler-und-physischer-welt-mit-welchen-funktionen-erweiterte-realitaet-alle-bereiche-des-unternehmens-veraendern-wird/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/industrie-4-0-readiness-von-supply-chain-netzwerken-qualitative-und-quantitative-analyse-am-beispiel-der-automobilindustrie/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrie-4-0-readiness-von-supply-chain-netzwerken-qualitative-und-quantitative-analyse-am-beispiel-der-automobilindustrie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industry-4-0-readiness-of-supply-chain-networks-a-quantitative-and-qualitative-analysis-for-the-automotive-industry/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrie-4-0-readiness-von-supply-chain-netzwerken-qualitative-und-quantitative-analyse-am-beispiel-der-automobilindustrie/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/industry-4-0-readiness-of-supply-chain-networks-a-quantitative-and-qualitative-analysis-for-the-automotive-industry/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrie-4-0-readiness-von-supply-chain-netzwerken-qualitative-und-quantitative-analyse-am-beispiel-der-automobilindustrie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industry-4-0-readiness-of-supply-chain-networks-a-quantitative-and-qualitative-analysis-for-the-automotive-industry/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrie-4-0-readiness-von-supply-chain-netzwerken-qualitative-und-quantitative-analyse-am-beispiel-der-automobilindustrie/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/potenzialfeld-digitalisierung-fuehrungskraefte-muessen-lernen-proaktiv-zu-steuern/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/potenzialfeld-digitalisierung-fuehrungskraefte-muessen-lernen-proaktiv-zu-steuern/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/potential-field-of-digitization-executives-must-learn-to-proactively-control/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/potenzialfeld-digitalisierung-fuehrungskraefte-muessen-lernen-proaktiv-zu-steuern/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/potential-field-of-digitization-executives-must-learn-to-proactively-control/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/potenzialfeld-digitalisierung-fuehrungskraefte-muessen-lernen-proaktiv-zu-steuern/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/potential-field-of-digitization-executives-must-learn-to-proactively-control/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/potenzialfeld-digitalisierung-fuehrungskraefte-muessen-lernen-proaktiv-zu-steuern/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/process-model-for-phase-out-management/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/prozessmodell-fuer-das-auslaufmanagement-steuerung-von-serienauslaeufen-in-der-investitionsgueterindustrie-unter-beruecksichtigung-der-variantenvielfalt/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/process-model-for-phase-out-management/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/prozessmodell-fuer-das-auslaufmanagement-steuerung-von-serienauslaeufen-in-der-investitionsgueterindustrie-unter-beruecksichtigung-der-variantenvielfalt/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/sichere-prognose-der-dauer-logistischer-prozesse-einfluesse-auf-die-dauer-von-logistikprozessen-der-unikat-und-kleinserienfertigung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/sichere-prognose-der-dauer-logistischer-prozesse-einfluesse-auf-die-dauer-von-logistikprozessen-der-unikat-und-kleinserienfertigung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/reliable-forecast-of-logistic-process-durations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/sichere-prognose-der-dauer-logistischer-prozesse-einfluesse-auf-die-dauer-von-logistikprozessen-der-unikat-und-kleinserienfertigung/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/reliable-forecast-of-logistic-process-durations/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/sichere-prognose-der-dauer-logistischer-prozesse-einfluesse-auf-die-dauer-von-logistikprozessen-der-unikat-und-kleinserienfertigung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/reliable-forecast-of-logistic-process-durations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/sichere-prognose-der-dauer-logistischer-prozesse-einfluesse-auf-die-dauer-von-logistikprozessen-der-unikat-und-kleinserienfertigung/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/digitalisierung-in-der-logistik-foerdern-empfehlungen-zu-nachfragesteigernden-politikinstrumenten/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/digitalisierung-in-der-logistik-foerdern-empfehlungen-zu-nachfragesteigernden-politikinstrumenten/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/boosting-demand-for-digitalization-in-logistics-recommendations-on-demand-side-policy-instruments/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/digitalisierung-in-der-logistik-foerdern-empfehlungen-zu-nachfragesteigernden-politikinstrumenten/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/boosting-demand-for-digitalization-in-logistics-recommendations-on-demand-side-policy-instruments/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/digitalisierung-in-der-logistik-foerdern-empfehlungen-zu-nachfragesteigernden-politikinstrumenten/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/boosting-demand-for-digitalization-in-logistics-recommendations-on-demand-side-policy-instruments/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/digitalisierung-in-der-logistik-foerdern-empfehlungen-zu-nachfragesteigernden-politikinstrumenten/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/dispatching-in-haefen-eine-gegenueberstellung-der-herangehensweisen-innerhalb-und-zwischen-umschlagunternehmen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/dispatching-in-haefen-eine-gegenueberstellung-der-herangehensweisen-innerhalb-und-zwischen-umschlagunternehmen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/dispatching-in-seaports-a-comparison-of-approaches-at-and-in-between-container-handling-companies/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/dispatching-in-haefen-eine-gegenueberstellung-der-herangehensweisen-innerhalb-und-zwischen-umschlagunternehmen/" />
		<lastmod>2018-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/wie-ar-eine-bruecke-baut-zwischen-digitaler-und-physischer-welt-mit-welchen-funktionen-erweiterte-realitaet-alle-bereiche-des-unternehmens-veraendern-wird/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/wie-ar-eine-bruecke-baut-zwischen-digitaler-und-physischer-welt-mit-welchen-funktionen-erweiterte-realitaet-alle-bereiche-des-unternehmens-veraendern-wird/" />
