<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//industry-science.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://industry-science.com/artikel/kollaborationsfaehige-roboter-hype-oder-zukunftstechnologie-ergebnisse-einer-empirischen-marktanalyse/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/kollaborationsfaehige-roboter-hype-oder-zukunftstechnologie-ergebnisse-einer-empirischen-marktanalyse/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/collaborative-robots-hype-or-technology-of-the-future-findings-from-an-empirical-market-analysis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/kollaborationsfaehige-roboter-hype-oder-zukunftstechnologie-ergebnisse-einer-empirischen-marktanalyse/" />
		<lastmod>2021-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/collaborative-robots-hype-or-technology-of-the-future-findings-from-an-empirical-market-analysis/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/kollaborationsfaehige-roboter-hype-oder-zukunftstechnologie-ergebnisse-einer-empirischen-marktanalyse/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/collaborative-robots-hype-or-technology-of-the-future-findings-from-an-empirical-market-analysis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/kollaborationsfaehige-roboter-hype-oder-zukunftstechnologie-ergebnisse-einer-empirischen-marktanalyse/" />
		<lastmod>2021-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/mitarbeiterzentrierte-assistenzsysteme-fuer-die-manuelle-montage-systematische-evaluation-von-montageassistenzsystemen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/mitarbeiterzentrierte-assistenzsysteme-fuer-die-manuelle-montage-systematische-evaluation-von-montageassistenzsystemen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/human-centered-assistance-systems-%e2%88%92-systematic-evaluation-of-assembly-assistance-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/mitarbeiterzentrierte-assistenzsysteme-fuer-die-manuelle-montage-systematische-evaluation-von-montageassistenzsystemen/" />
		<lastmod>2021-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/die-digitale-supply-chain-wird-dezentral-gesteuert-eine-vision/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/die-digitale-supply-chain-wird-dezentral-gesteuert-eine-vision/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/the-digital-supply-chain-becomes-decentralized-controlled-a-vision/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/die-digitale-supply-chain-wird-dezentral-gesteuert-eine-vision/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/the-digital-supply-chain-becomes-decentralized-controlled-a-vision/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/die-digitale-supply-chain-wird-dezentral-gesteuert-eine-vision/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/the-digital-supply-chain-becomes-decentralized-controlled-a-vision/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/die-digitale-supply-chain-wird-dezentral-gesteuert-eine-vision/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/die-magie-der-module-flexible-vielfalt-ohne-mehrkosten-modularisierung-4-0-fuer-produkte-services-und-die-gesamte-organisation/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/die-magie-der-module-flexible-vielfalt-ohne-mehrkosten-modularisierung-4-0-fuer-produkte-services-und-die-gesamte-organisation/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/modularisation-is-the-new-key-success-factor-for-companies/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/die-magie-der-module-flexible-vielfalt-ohne-mehrkosten-modularisierung-4-0-fuer-produkte-services-und-die-gesamte-organisation/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/selbstheilende-systeme-in-der-smart-factory-ein-konzept-zur-steigerung-der-resilienz-und-autonomie/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/selbstheilende-systeme-in-der-smart-factory-ein-konzept-zur-steigerung-der-resilienz-und-autonomie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/self-healing-systems-towards-systems-resilience/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/selbstheilende-systeme-in-der-smart-factory-ein-konzept-zur-steigerung-der-resilienz-und-autonomie/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/modularisation-is-the-new-key-success-factor-for-companies/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/die-magie-der-module-flexible-vielfalt-ohne-mehrkosten-modularisierung-4-0-fuer-produkte-services-und-die-gesamte-organisation/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/modularisation-is-the-new-key-success-factor-for-companies/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/die-magie-der-module-flexible-vielfalt-ohne-mehrkosten-modularisierung-4-0-fuer-produkte-services-und-die-gesamte-organisation/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/self-healing-systems-towards-systems-resilience/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/selbstheilende-systeme-in-der-smart-factory-ein-konzept-zur-steigerung-der-resilienz-und-autonomie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/self-healing-systems-towards-systems-resilience/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/selbstheilende-systeme-in-der-smart-factory-ein-konzept-zur-steigerung-der-resilienz-und-autonomie/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/digitaler-zwilling-in-der-kunststofftechnik-lebensdaueroptimierte-herstellung-technischer-bauteile-durch-einsatz-datengetriebener-methoden/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/digitaler-zwilling-in-der-kunststofftechnik-lebensdaueroptimierte-herstellung-technischer-bauteile-durch-einsatz-datengetriebener-methoden/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/digital-twin-in-plastics-technology-%e2%88%92-lifetime-optimized-production-of-technical-components-by-using-data-driven-methods/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/digitaler-zwilling-in-der-kunststofftechnik-lebensdaueroptimierte-herstellung-technischer-bauteile-durch-einsatz-datengetriebener-methoden/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/entscheidungsunterstuetzung-mit-ki-eine-analyse-technischer-und-sozialer-faktoren-fuer-die-industrielle-instandhaltung-in-deutschland/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/entscheidungsunterstuetzung-mit-ki-eine-analyse-technischer-und-sozialer-faktoren-fuer-die-industrielle-instandhaltung-in-deutschland/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/status-report-industry-4-0/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/entscheidungsunterstuetzung-mit-ki-eine-analyse-technischer-und-sozialer-faktoren-fuer-die-industrielle-instandhaltung-in-deutschland/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/flexible-stromtarife-ein-baustein-der-energiewende-in-der-industrie/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/flexible-stromtarife-ein-baustein-der-energiewende-in-der-industrie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/flexible-electricity-tariffs-a-key-component-of-the-energy-transition-in-industry/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/flexible-stromtarife-ein-baustein-der-energiewende-in-der-industrie/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/maschinelles-lernen-im-supply-chain-management-ein-ueberblick-ueber-bestehende-ansaetze-anhand-des-scor-modells/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/maschinelles-lernen-im-supply-chain-management-ein-ueberblick-ueber-bestehende-ansaetze-anhand-des-scor-modells/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/machine-learning-in-supply-chain-management-an-overview-of-existing-approaches-based-on-the-scor-model/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/maschinelles-lernen-im-supply-chain-management-ein-ueberblick-ueber-bestehende-ansaetze-anhand-des-scor-modells/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/bewertung-und-steuerung-von-beschaffungsrisiken-effekt-durch-nutzung-additiver-fertigung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/bewertung-und-steuerung-von-beschaffungsrisiken-effekt-durch-nutzung-additiver-fertigung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/assessment-and-mitigation-of-supply-risks-effects-of-additive-manufacturing-for-procurement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/bewertung-und-steuerung-von-beschaffungsrisiken-effekt-durch-nutzung-additiver-fertigung/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/maschinendatenanalyse-zur-identifikation-von-defiziten-verwendung-des-gradient-boosting-verfahrens-zur-datenanalyse-am-beispiel-der-additiven-fertigung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/maschinendatenanalyse-zur-identifikation-von-defiziten-verwendung-des-gradient-boosting-verfahrens-zur-datenanalyse-am-beispiel-der-additiven-fertigung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/machine-data-analysis-to-identify-deficits/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/maschinendatenanalyse-zur-identifikation-von-defiziten-verwendung-des-gradient-boosting-verfahrens-zur-datenanalyse-am-beispiel-der-additiven-fertigung/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/assessment-and-mitigation-of-supply-risks-effects-of-additive-manufacturing-for-procurement/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/bewertung-und-steuerung-von-beschaffungsrisiken-effekt-durch-nutzung-additiver-fertigung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/assessment-and-mitigation-of-supply-risks-effects-of-additive-manufacturing-for-procurement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/bewertung-und-steuerung-von-beschaffungsrisiken-effekt-durch-nutzung-additiver-fertigung/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/machine-data-analysis-to-identify-deficits/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/maschinendatenanalyse-zur-identifikation-von-defiziten-verwendung-des-gradient-boosting-verfahrens-zur-datenanalyse-am-beispiel-der-additiven-fertigung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/machine-data-analysis-to-identify-deficits/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/maschinendatenanalyse-zur-identifikation-von-defiziten-verwendung-des-gradient-boosting-verfahrens-zur-datenanalyse-am-beispiel-der-additiven-fertigung/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/der-machine-learning-kompass-fuer-produktentwicklung-und-produktion-identifikation-und-planung-von-machine-learning-algorithmen-in-verarbeitenden-unternehmen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/der-machine-learning-kompass-fuer-produktentwicklung-und-produktion-identifikation-und-planung-von-machine-learning-algorithmen-in-verarbeitenden-unternehmen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/a-machine-learning-compass-for-product-development/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/der-machine-learning-kompass-fuer-produktentwicklung-und-produktion-identifikation-und-planung-von-machine-learning-algorithmen-in-verarbeitenden-unternehmen/" />
		<lastmod>2021-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/neue-datenoekonomik-fuer-neue-datenoekonomie-postcoronomics-was-ist-neu/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/neue-datenoekonomik-fuer-neue-datenoekonomie-postcoronomics-was-ist-neu/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/new-data-economics-for-a-new-data-economy-%e2%88%92-postcoronomics-whats-new/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/neue-datenoekonomik-fuer-neue-datenoekonomie-postcoronomics-was-ist-neu/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/business-continuity-management-bcm/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/business-continuity-management-bcm/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/business-continuity-management-bcm-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/business-continuity-management-bcm/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/new-data-economics-for-a-new-data-economy-%e2%88%92-postcoronomics-whats-new/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/neue-datenoekonomik-fuer-neue-datenoekonomie-postcoronomics-was-ist-neu/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/new-data-economics-for-a-new-data-economy-%e2%88%92-postcoronomics-whats-new/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/neue-datenoekonomik-fuer-neue-datenoekonomie-postcoronomics-was-ist-neu/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/business-continuity-management-bcm-2/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/business-continuity-management-bcm/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/business-continuity-management-bcm-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/business-continuity-management-bcm/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/empirische-studie-zu-dynamischen-produktionsplattformen-potenziale-fuer-den-einsatz-von-dynamischen-plattformen-waehrend-der-covid-19-pandemie/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/empirische-studie-zu-dynamischen-produktionsplattformen-potenziale-fuer-den-einsatz-von-dynamischen-plattformen-waehrend-der-covid-19-pandemie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/empiric-research-on-dynamic-production-platforms/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/empirische-studie-zu-dynamischen-produktionsplattformen-potenziale-fuer-den-einsatz-von-dynamischen-plattformen-waehrend-der-covid-19-pandemie/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/suchverhalten-am-arbeitsmarkt-waehrend-der-corona-krise-evidenz-auf-basis-von-online-tagesdaten/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/suchverhalten-am-arbeitsmarkt-waehrend-der-corona-krise-evidenz-auf-basis-von-online-tagesdaten/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/search-behavior-on-the-labour-market-during-the-corona-crisis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/suchverhalten-am-arbeitsmarkt-waehrend-der-corona-krise-evidenz-auf-basis-von-online-tagesdaten/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/empiric-research-on-dynamic-production-platforms/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/empirische-studie-zu-dynamischen-produktionsplattformen-potenziale-fuer-den-einsatz-von-dynamischen-plattformen-waehrend-der-covid-19-pandemie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/empiric-research-on-dynamic-production-platforms/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/empirische-studie-zu-dynamischen-produktionsplattformen-potenziale-fuer-den-einsatz-von-dynamischen-plattformen-waehrend-der-covid-19-pandemie/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/search-behavior-on-the-labour-market-during-the-corona-crisis/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/suchverhalten-am-arbeitsmarkt-waehrend-der-corona-krise-evidenz-auf-basis-von-online-tagesdaten/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/search-behavior-on-the-labour-market-during-the-corona-crisis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/suchverhalten-am-arbeitsmarkt-waehrend-der-corona-krise-evidenz-auf-basis-von-online-tagesdaten/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/industrie-4-0-als-chance-gegen-den-fachkraeftemangel-eine-betrachtung-fuer-den-deutschen-mittelstand/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrie-4-0-als-chance-gegen-den-fachkraeftemangel-eine-betrachtung-fuer-den-deutschen-mittelstand/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industry-4-0-to-compensate-the-shortage-of-skilled-workers/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrie-4-0-als-chance-gegen-den-fachkraeftemangel-eine-betrachtung-fuer-den-deutschen-mittelstand/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/industry-4-0-to-compensate-the-shortage-of-skilled-workers/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrie-4-0-als-chance-gegen-den-fachkraeftemangel-eine-betrachtung-fuer-den-deutschen-mittelstand/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industry-4-0-to-compensate-the-shortage-of-skilled-workers/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrie-4-0-als-chance-gegen-den-fachkraeftemangel-eine-betrachtung-fuer-den-deutschen-mittelstand/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/interaktives-lagebild-ein-werkzeug-fuer-das-krisenmanagement-in-prozessorientierten-unternehmen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/interaktives-lagebild-ein-werkzeug-fuer-das-krisenmanagement-in-prozessorientierten-unternehmen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/interactive-situation-picture-for-crisis-management-in-process-oriented-companies/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/interaktives-lagebild-ein-werkzeug-fuer-das-krisenmanagement-in-prozessorientierten-unternehmen/" />
		<lastmod>2021-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/digital-solutions-for-the-control-of-dynamically-interconnected-assembly-systems/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/digitale-loesungen-zur-steuerung-frei-verketteter-montagesysteme-realisierung-von-flexiblen-routen-im-kontext-industrie-4-0/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/digital-solutions-for-the-control-of-dynamically-interconnected-assembly-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/digitale-loesungen-zur-steuerung-frei-verketteter-montagesysteme-realisierung-von-flexiblen-routen-im-kontext-industrie-4-0/" />
		<lastmod>2020-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/ten-commandments-for-a-successful-implementation-of-digitalization-projects-guidelines-for-digital-transformation/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/zehn-gebote-zur-erfolgreichen-umsetzung-von-digitalisierungsprojekten-leitlinien-fuer-die-digitale-transformation/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/ten-commandments-for-a-successful-implementation-of-digitalization-projects-guidelines-for-digital-transformation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/zehn-gebote-zur-erfolgreichen-umsetzung-von-digitalisierungsprojekten-leitlinien-fuer-die-digitale-transformation/" />
		<lastmod>2020-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/digitalisierung-nachhaltig-gestalten-handlungsempfehlungen-fuer-unternehmen-auf-grundlage-der-umweltpolitischen-digitalagenda/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/digitalisierung-nachhaltig-gestalten-handlungsempfehlungen-fuer-unternehmen-auf-grundlage-der-umweltpolitischen-digitalagenda/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/how-to-make-digitalization-sustainable-%e2%88%92-recommendations-for-companies-based-on-the-digital-agenda-for-the-environment/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/digitalisierung-nachhaltig-gestalten-handlungsempfehlungen-fuer-unternehmen-auf-grundlage-der-umweltpolitischen-digitalagenda/" />
		<lastmod>2020-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/kompetenzen-fuer-die-industrielle-arbeit-4-0-anforderungen-und-status-quo-der-kompetenzen-von-young-professionals-in-nrw/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/kompetenzen-fuer-die-industrielle-arbeit-4-0-anforderungen-und-status-quo-der-kompetenzen-von-young-professionals-in-nrw/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/competencies-for-industrial-work-4-0-requirements-and-status-quo-of-the-competencies-of-young-professionals-in-nrw/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/kompetenzen-fuer-die-industrielle-arbeit-4-0-anforderungen-und-status-quo-der-kompetenzen-von-young-professionals-in-nrw/" />
		<lastmod>2020-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/competencies-for-industrial-work-4-0-requirements-and-status-quo-of-the-competencies-of-young-professionals-in-nrw/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/kompetenzen-fuer-die-industrielle-arbeit-4-0-anforderungen-und-status-quo-der-kompetenzen-von-young-professionals-in-nrw/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/competencies-for-industrial-work-4-0-requirements-and-status-quo-of-the-competencies-of-young-professionals-in-nrw/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/kompetenzen-fuer-die-industrielle-arbeit-4-0-anforderungen-und-status-quo-der-kompetenzen-von-young-professionals-in-nrw/" />
		<lastmod>2020-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/arbeiten-im-volatilen-umfeld-faehigkeiten-und-arbeitsmodelle-in-der-digitalisierung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/arbeiten-im-volatilen-umfeld-faehigkeiten-und-arbeitsmodelle-in-der-digitalisierung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/working-in-a-volatile-environment-%e2%88%92-skills-and-working-models-at-the-age-of-digital-transformation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/arbeiten-im-volatilen-umfeld-faehigkeiten-und-arbeitsmodelle-in-der-digitalisierung/" />
		<lastmod>2020-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/lernen-und-kompetenzentwicklung-in-ki-basierten-adaptiven-systemen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/lernen-und-kompetenzentwicklung-in-ki-basierten-adaptiven-systemen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/learning-and-competence-development-in-ai-based-adaptive-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/lernen-und-kompetenzentwicklung-in-ki-basierten-adaptiven-systemen/" />
		<lastmod>2020-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/learning-and-competence-development-in-ai-based-adaptive-systems/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/lernen-und-kompetenzentwicklung-in-ki-basierten-adaptiven-systemen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/learning-and-competence-development-in-ai-based-adaptive-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/lernen-und-kompetenzentwicklung-in-ki-basierten-adaptiven-systemen/" />
		<lastmod>2020-12-15T12:00:00+00:00</lastmod>
	</url>
