<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//industry-science.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://industry-science.com/articles/referenz-produktionssystem-fuer-die-systematische-einfuehrung-von-lean-production-das-landshuter-produktionssystem-lps-clean-production-teil-1/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/referenz-produktionssystem-fuer-die-systematische-einfuehrung-von-lean-production-das-landshuter-produktionssystem-lps-clean-production-teil-1/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/reference-production-system-for-a-systematic-implementation-of-lean-production/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/referenz-produktionssystem-fuer-die-systematische-einfuehrung-von-lean-production-das-landshuter-produktionssystem-lps-clean-production-teil-1/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/reference-production-system-for-a-systematic-implementation-of-lean-production/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/referenz-produktionssystem-fuer-die-systematische-einfuehrung-von-lean-production-das-landshuter-produktionssystem-lps-clean-production-teil-1/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/reference-production-system-for-a-systematic-implementation-of-lean-production/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/referenz-produktionssystem-fuer-die-systematische-einfuehrung-von-lean-production-das-landshuter-produktionssystem-lps-clean-production-teil-1/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/rfid-basiertes-videotrackingsystem-zur-automatisierten-handlungsverfolgung-von-personen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/rfid-basiertes-videotrackingsystem-zur-automatisierten-handlungsverfolgung-von-personen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/rfid-based-video-tracking-system-for-automated-tracing-of-related-acts-of-individuals/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/rfid-basiertes-videotrackingsystem-zur-automatisierten-handlungsverfolgung-von-personen/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/selbstorganisierende-produktion-agenten-intelligenter-objekte-koordinieren-und-steuern-den-produktionsablauf/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/selbstorganisierende-produktion-agenten-intelligenter-objekte-koordinieren-und-steuern-den-produktionsablauf/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/self-organization-in-manufacturing/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/selbstorganisierende-produktion-agenten-intelligenter-objekte-koordinieren-und-steuern-den-produktionsablauf/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/intelligent-technical-systems-ostwestfalenlippe/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/der-weg-zu-intelligenten-technischen-systemen-spitzencluster-its-owl-mit-intelligenten-technischen-systemen-an-die-spitze/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/intelligent-technical-systems-ostwestfalenlippe/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/der-weg-zu-intelligenten-technischen-systemen-spitzencluster-its-owl-mit-intelligenten-technischen-systemen-an-die-spitze/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/self-organization-in-manufacturing/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/selbstorganisierende-produktion-agenten-intelligenter-objekte-koordinieren-und-steuern-den-produktionsablauf/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/self-organization-in-manufacturing/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/selbstorganisierende-produktion-agenten-intelligenter-objekte-koordinieren-und-steuern-den-produktionsablauf/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/software-plattformen-fuer-die-kommende-industrie-4-0-anforderungen-und-herausforderungen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/software-plattformen-fuer-die-kommende-industrie-4-0-anforderungen-und-herausforderungen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/software-platforms-for-the-upcoming-industry-4-0-requirements-and-challenges/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/software-plattformen-fuer-die-kommende-industrie-4-0-anforderungen-und-herausforderungen/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/software-platforms-for-the-upcoming-industry-4-0-requirements-and-challenges/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/software-plattformen-fuer-die-kommende-industrie-4-0-anforderungen-und-herausforderungen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/software-platforms-for-the-upcoming-industry-4-0-requirements-and-challenges/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/software-plattformen-fuer-die-kommende-industrie-4-0-anforderungen-und-herausforderungen/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/entwicklung-eines-cyber-physischen-logistiksystems/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/entwicklung-eines-cyber-physischen-logistiksystems/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/development-of-a-cyber-physical-logistics-system/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/entwicklung-eines-cyber-physischen-logistiksystems/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/zukunft-der-industriesysteme-vernetzung-und-sicherheit/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/zukunft-der-industriesysteme-vernetzung-und-sicherheit/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/the-future-of-industry-interconnectedness-and-security/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/zukunft-der-industriesysteme-vernetzung-und-sicherheit/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/development-of-a-cyber-physical-logistics-system/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/entwicklung-eines-cyber-physischen-logistiksystems/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/development-of-a-cyber-physical-logistics-system/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/entwicklung-eines-cyber-physischen-logistiksystems/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/the-future-of-industry-interconnectedness-and-security/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/zukunft-der-industriesysteme-vernetzung-und-sicherheit/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/the-future-of-industry-interconnectedness-and-security/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/zukunft-der-industriesysteme-vernetzung-und-sicherheit/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/formale-verifikation-von-uml-basierten-spezifikationen-pruefung-der-korrektheit-von-systementwuerfen-vor-deren-implementierung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/formale-verifikation-von-uml-basierten-spezifikationen-pruefung-der-korrektheit-von-systementwuerfen-vor-deren-implementierung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/formal-verification-of-uml-based-specifications/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/formale-verifikation-von-uml-basierten-spezifikationen-pruefung-der-korrektheit-von-systementwuerfen-vor-deren-implementierung/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/formal-verification-of-uml-based-specifications/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/formale-verifikation-von-uml-basierten-spezifikationen-pruefung-der-korrektheit-von-systementwuerfen-vor-deren-implementierung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/formal-verification-of-uml-based-specifications/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/formale-verifikation-von-uml-basierten-spezifikationen-pruefung-der-korrektheit-von-systementwuerfen-vor-deren-implementierung/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/informationstechnik-fuer-die-fabrik-der-zukunft-stand-der-technik-und-handlungsbedarf/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/informationstechnik-fuer-die-fabrik-der-zukunft-stand-der-technik-und-handlungsbedarf/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/information-technology-for-the-factory-of-the-future/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/informationstechnik-fuer-die-fabrik-der-zukunft-stand-der-technik-und-handlungsbedarf/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/information-technology-for-the-factory-of-the-future/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/informationstechnik-fuer-die-fabrik-der-zukunft-stand-der-technik-und-handlungsbedarf/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/information-technology-for-the-factory-of-the-future/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/informationstechnik-fuer-die-fabrik-der-zukunft-stand-der-technik-und-handlungsbedarf/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/leistungsmessung-industrieller-services-auf-welche-leistungs-dimensionen-kommt-es-an/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/leistungsmessung-industrieller-services-auf-welche-leistungs-dimensionen-kommt-es-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/performance-measurement-of-industrial-services-which-dimensions-really-matter/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/leistungsmessung-industrieller-services-auf-welche-leistungs-dimensionen-kommt-es-an/" />
		<lastmod>2013-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/identifikation-von-potenziellen-wandlungstreibern-potenzielle-wandlungstreiber-am-beispiel-eines-unternehmens-der-bekleidungsindustrie/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/identifikation-von-potenziellen-wandlungstreibern-potenzielle-wandlungstreiber-am-beispiel-eines-unternehmens-der-bekleidungsindustrie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/procedure-for-the-identification-of-change-drivers/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/identifikation-von-potenziellen-wandlungstreibern-potenzielle-wandlungstreiber-am-beispiel-eines-unternehmens-der-bekleidungsindustrie/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/efficient-use-of-lubricants-for-sustainable-production/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/ressourcenschonender-einsatz-von-kuehlschmierstoffen-fuer-eine-nachhaltige-und-effiziente-produktion/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/efficient-use-of-lubricants-for-sustainable-production/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/ressourcenschonender-einsatz-von-kuehlschmierstoffen-fuer-eine-nachhaltige-und-effiziente-produktion/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/procedure-for-the-identification-of-change-drivers/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/identifikation-von-potenziellen-wandlungstreibern-potenzielle-wandlungstreiber-am-beispiel-eines-unternehmens-der-bekleidungsindustrie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/procedure-for-the-identification-of-change-drivers/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/identifikation-von-potenziellen-wandlungstreibern-potenzielle-wandlungstreiber-am-beispiel-eines-unternehmens-der-bekleidungsindustrie/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/sichere-produktentwicklung-mit-plm-product-lifecycle-management-in-der-medizintechnik/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/sichere-produktentwicklung-mit-plm-product-lifecycle-management-in-der-medizintechnik/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/secure-product-development-with-plm/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/sichere-produktentwicklung-mit-plm-product-lifecycle-management-in-der-medizintechnik/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/secure-product-development-with-plm/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/sichere-produktentwicklung-mit-plm-product-lifecycle-management-in-der-medizintechnik/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/secure-product-development-with-plm/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/sichere-produktentwicklung-mit-plm-product-lifecycle-management-in-der-medizintechnik/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/simulatives-energiewertstromdesign-mithilfe-des-digitalen-planungstischs-nachhaltige-unternehmensoptimierung-durch-simulatives-energiewertstromdesign/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/simulatives-energiewertstromdesign-mithilfe-des-digitalen-planungstischs-nachhaltige-unternehmensoptimierung-durch-simulatives-energiewertstromdesign/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/energy-value-stream-mapping-as-a-tool-of-the-digital-factory-sustainable-optimization-with-simulative-energy-value-stream-mapping/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/simulatives-energiewertstromdesign-mithilfe-des-digitalen-planungstischs-nachhaltige-unternehmensoptimierung-durch-simulatives-energiewertstromdesign/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/energy-value-stream-mapping-as-a-tool-of-the-digital-factory-sustainable-optimization-with-simulative-energy-value-stream-mapping/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/simulatives-energiewertstromdesign-mithilfe-des-digitalen-planungstischs-nachhaltige-unternehmensoptimierung-durch-simulatives-energiewertstromdesign/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/energy-value-stream-mapping-as-a-tool-of-the-digital-factory-sustainable-optimization-with-simulative-energy-value-stream-mapping/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/simulatives-energiewertstromdesign-mithilfe-des-digitalen-planungstischs-nachhaltige-unternehmensoptimierung-durch-simulatives-energiewertstromdesign/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/win-model-persisting-in-competition-with-services/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/win-modell-mit-dienstleistungen-im-wettbewerb-bestehen-differenzierung-und-imitationsschutz-fuer-produzierende-unternehmen-durch-service-und-solutions/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/win-model-persisting-in-competition-with-services/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/win-modell-mit-dienstleistungen-im-wettbewerb-bestehen-differenzierung-und-imitationsschutz-fuer-produzierende-unternehmen-durch-service-und-solutions/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/beteiligungsorientierte-veraenderungsprozesse-die-ressource-mitarbeiter-nutzen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/beteiligungsorientierte-veraenderungsprozesse-die-ressource-mitarbeiter-nutzen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/participative-evaluation-of-requirements-in-sme/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/beteiligungsorientierte-veraenderungsprozesse-die-ressource-mitarbeiter-nutzen/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/participative-evaluation-of-requirements-in-sme/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/beteiligungsorientierte-veraenderungsprozesse-die-ressource-mitarbeiter-nutzen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/participative-evaluation-of-requirements-in-sme/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/beteiligungsorientierte-veraenderungsprozesse-die-ressource-mitarbeiter-nutzen/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/innovationsmanagement-in-der-logistik-analyse-und-bewertung-bestehender-innovationsmanagementmethoden-fuer-logistikdienstleistungsunternehmen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/innovationsmanagement-in-der-logistik-analyse-und-bewertung-bestehender-innovationsmanagementmethoden-fuer-logistikdienstleistungsunternehmen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/innovation-management-in-logistics-analysis-and-validation-of-innovation-management-methods-for-logistic-service-providers/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/innovationsmanagement-in-der-logistik-analyse-und-bewertung-bestehender-innovationsmanagementmethoden-fuer-logistikdienstleistungsunternehmen/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/champions-seit-mehr-als-einhundert-jahren/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/champions-seit-mehr-als-einhundert-jahren/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/champions-for-more-than-100-years/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/champions-seit-mehr-als-einhundert-jahren/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/innovation-management-in-logistics-analysis-and-validation-of-innovation-management-methods-for-logistic-service-providers/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/innovationsmanagement-in-der-logistik-analyse-und-bewertung-bestehender-innovationsmanagementmethoden-fuer-logistikdienstleistungsunternehmen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/innovation-management-in-logistics-analysis-and-validation-of-innovation-management-methods-for-logistic-service-providers/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/innovationsmanagement-in-der-logistik-analyse-und-bewertung-bestehender-innovationsmanagementmethoden-fuer-logistikdienstleistungsunternehmen/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/champions-for-more-than-100-years/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/champions-seit-mehr-als-einhundert-jahren/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/champions-for-more-than-100-years/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/champions-seit-mehr-als-einhundert-jahren/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/innovative-konzepte-im-mittelstand-moeglichkeiten-zur-dezentralisierung-der-produktionssteuerung-in-der-werkstattfertigung-mit-cyber-physischen-systemen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/innovative-konzepte-im-mittelstand-moeglichkeiten-zur-dezentralisierung-der-produktionssteuerung-in-der-werkstattfertigung-mit-cyber-physischen-systemen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/innovative-concepts-in-medium-sized-businesses-production-control-in-job-shop-operations-with-cyber-physical-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/innovative-konzepte-im-mittelstand-moeglichkeiten-zur-dezentralisierung-der-produktionssteuerung-in-der-werkstattfertigung-mit-cyber-physischen-systemen/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/innovative-concepts-in-medium-sized-businesses-production-control-in-job-shop-operations-with-cyber-physical-systems/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/innovative-konzepte-im-mittelstand-moeglichkeiten-zur-dezentralisierung-der-produktionssteuerung-in-der-werkstattfertigung-mit-cyber-physischen-systemen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/innovative-concepts-in-medium-sized-businesses-production-control-in-job-shop-operations-with-cyber-physical-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/innovative-konzepte-im-mittelstand-moeglichkeiten-zur-dezentralisierung-der-produktionssteuerung-in-der-werkstattfertigung-mit-cyber-physischen-systemen/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/change-specific-taxonomy-in-the-communication-process/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/gestaltung-eines-kommunikationsprozesses-fuer-wandlungsprozesse-im-unternehmen-ein-ansatz-zur-verlustfreien-kommunikation-im-wandlungsfall/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/change-specific-taxonomy-in-the-communication-process/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/gestaltung-eines-kommunikationsprozesses-fuer-wandlungsprozesse-im-unternehmen-ein-ansatz-zur-verlustfreien-kommunikation-im-wandlungsfall/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/lean-supply-chain-management-einstufige-materialbereitstellkonzepte-zur-versorgung-der-variantenreichen-automobilproduktion/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/lean-supply-chain-management-einstufige-materialbereitstellkonzepte-zur-versorgung-der-variantenreichen-automobilproduktion/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/lean-supply-chain-management-one-stage-material-provision-concepts-for-automobile-production-with-wide-range-of-variants/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/lean-supply-chain-management-einstufige-materialbereitstellkonzepte-zur-versorgung-der-variantenreichen-automobilproduktion/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/herausforderungen-der-mikrohandhabung-automatisierungsansaetze-fuer-die-zuteilung-von-mikrobauteilen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/herausforderungen-der-mikrohandhabung-automatisierungsansaetze-fuer-die-zuteilung-von-mikrobauteilen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/challenges-of-micro-handling-automation-approaches-for-the-allocation-of-micro-components/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/herausforderungen-der-mikrohandhabung-automatisierungsansaetze-fuer-die-zuteilung-von-mikrobauteilen/" />
		<lastmod>2012-12-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/life-cycle-costing-of-electric-vehicles-from-a-user-perspective/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/lebenszykluskosten-fuer-elektrofahrzeuge-ein-vergleich-des-rein-elektrisch-und-konventionell-angetriebenen-smart-fortwo/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/life-cycle-costing-of-electric-vehicles-from-a-user-perspective/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/lebenszykluskosten-fuer-elektrofahrzeuge-ein-vergleich-des-rein-elektrisch-und-konventionell-angetriebenen-smart-fortwo/" />
		<lastmod>2012-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/after-sales-service-im-umbruch-neue-rahmenbedingungen-und-anforderungen-durch-die-elektromobilitaet/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/after-sales-service-im-umbruch-neue-rahmenbedingungen-und-anforderungen-durch-die-elektromobilitaet/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/after-sales-service-for-electric-vehicles-new-conditions-and-requirements-due-to-the-change-of-technology/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/articles/after-sales-service-im-umbruch-neue-rahmenbedingungen-und-anforderungen-durch-die-elektromobilitaet/" />
		<lastmod>2012-10-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/articles/lebenszyklusorientierte-bewertung-der-ressourceneffizienz-bei-investitionsguetern/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/articles/lebenszyklusorientierte-bewertung-der-ressourceneffizienz-bei-investitionsguetern/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/lifecycle-oriented-assessment-of-resource-efficiency-for-capital-goods/" />
