<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//industry-science.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://industry-science.com/en/articles/developing-the-textile-smart-factory-how-digitization-changes-textile-production/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/entwicklung-der-smart-factory-fuer-die-textilbranche-wie-die-digitalisierung-die-textilproduktion-veraendert/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/developing-the-textile-smart-factory-how-digitization-changes-textile-production/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/entwicklung-der-smart-factory-fuer-die-textilbranche-wie-die-digitalisierung-die-textilproduktion-veraendert/" />
		<lastmod>2017-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/agiles-aenderungsmanagement-in-der-automation-industrieller-anlagen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/agiles-aenderungsmanagement-in-der-automation-industrieller-anlagen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/approach-for-an-agile-modification-management-in-plant-engineering/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/agiles-aenderungsmanagement-in-der-automation-industrieller-anlagen/" />
		<lastmod>2017-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/gestaltung-zukuenftiger-arbeitssysteme-herausforderungen-der-mensch-technik-interaktion/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/gestaltung-zukuenftiger-arbeitssysteme-herausforderungen-der-mensch-technik-interaktion/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/design-of-future-work-systems-challenges-for-human-machine-interaction/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/gestaltung-zukuenftiger-arbeitssysteme-herausforderungen-der-mensch-technik-interaktion/" />
		<lastmod>2017-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/approach-for-an-agile-modification-management-in-plant-engineering/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/agiles-aenderungsmanagement-in-der-automation-industrieller-anlagen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/approach-for-an-agile-modification-management-in-plant-engineering/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/agiles-aenderungsmanagement-in-der-automation-industrieller-anlagen/" />
		<lastmod>2017-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/design-of-future-work-systems-challenges-for-human-machine-interaction/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/gestaltung-zukuenftiger-arbeitssysteme-herausforderungen-der-mensch-technik-interaktion/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/design-of-future-work-systems-challenges-for-human-machine-interaction/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/gestaltung-zukuenftiger-arbeitssysteme-herausforderungen-der-mensch-technik-interaktion/" />
		<lastmod>2017-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/industrie-4-0-wissenstransfer-und-kompetenzprofile/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrie-4-0-wissenstransfer-und-kompetenzprofile/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industry-4-0-knowledge-transfer-and-competence-profiles-knowledge-transfer-and-competence-profiles-for-the-smart-factory/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrie-4-0-wissenstransfer-und-kompetenzprofile/" />
		<lastmod>2017-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/occupational-health-and-safety-in-industry-4-0/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/arbeits-und-gesundheitsschutz-in-der-industrie-4-0-ergebnisse-einer-qualitativen-untersuchung-der-gefaehrdungsbeurteilung-psychischer-belastung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/occupational-health-and-safety-in-industry-4-0/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/arbeits-und-gesundheitsschutz-in-der-industrie-4-0-ergebnisse-einer-qualitativen-untersuchung-der-gefaehrdungsbeurteilung-psychischer-belastung/" />
		<lastmod>2017-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/industry-4-0-knowledge-transfer-and-competence-profiles-knowledge-transfer-and-competence-profiles-for-the-smart-factory/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrie-4-0-wissenstransfer-und-kompetenzprofile/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industry-4-0-knowledge-transfer-and-competence-profiles-knowledge-transfer-and-competence-profiles-for-the-smart-factory/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrie-4-0-wissenstransfer-und-kompetenzprofile/" />
		<lastmod>2017-06-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/der-virtuelle-zwilling-im-digitalen-anlagenbau-notwendige-standards-fuer-den-austausch-von-simulationsmodellen-ueber-gewerkegrenzen-hinweg/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/der-virtuelle-zwilling-im-digitalen-anlagenbau-notwendige-standards-fuer-den-austausch-von-simulationsmodellen-ueber-gewerkegrenzen-hinweg/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/virtual-twins-for-realizing-the-digital-factory/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/der-virtuelle-zwilling-im-digitalen-anlagenbau-notwendige-standards-fuer-den-austausch-von-simulationsmodellen-ueber-gewerkegrenzen-hinweg/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/virtual-twins-for-realizing-the-digital-factory/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/der-virtuelle-zwilling-im-digitalen-anlagenbau-notwendige-standards-fuer-den-austausch-von-simulationsmodellen-ueber-gewerkegrenzen-hinweg/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/virtual-twins-for-realizing-the-digital-factory/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/der-virtuelle-zwilling-im-digitalen-anlagenbau-notwendige-standards-fuer-den-austausch-von-simulationsmodellen-ueber-gewerkegrenzen-hinweg/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/standards-are-the-basis-of-smart-maintenance/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/normen-und-standards-sind-basis-der-smart-maintenance-aktuelle-standardisierungen-zum-asset-management-und-zur-digitalen-lebenslaufakte-sind-enabler-der-industrie-4-0/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/standards-are-the-basis-of-smart-maintenance/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/normen-und-standards-sind-basis-der-smart-maintenance-aktuelle-standardisierungen-zum-asset-management-und-zur-digitalen-lebenslaufakte-sind-enabler-der-industrie-4-0/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/consistent-information-exchange-by-e-business-sets/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/durchgaengiger-informationsaustausch-durch-e-business-sets/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/consistent-information-exchange-by-e-business-sets/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/durchgaengiger-informationsaustausch-durch-e-business-sets/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/standardization-for-industry-4-0-in-smes/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/standardisierung-fuer-industrie-4-0-in-kmu-welche-herausforderungen-werden-von-kleinen-und-mittleren-unternehmen-durch-standardisierung-hinsichtlich-industrie-4-0-gesehen-ein-branchenvergleich/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/standardization-for-industry-4-0-in-smes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/standardisierung-fuer-industrie-4-0-in-kmu-welche-herausforderungen-werden-von-kleinen-und-mittleren-unternehmen-durch-standardisierung-hinsichtlich-industrie-4-0-gesehen-ein-branchenvergleich/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/epcis-basierter-austausch-von-sensordaten-erhoehung-der-agilitaet-und-robustheit-von-supply-chains-durch-die-vernetzung-der-produktions-und-logistikprozesse/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/epcis-basierter-austausch-von-sensordaten-erhoehung-der-agilitaet-und-robustheit-von-supply-chains-durch-die-vernetzung-der-produktions-und-logistikprozesse/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/exchanging-sensor-data-based-on-epcis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/epcis-basierter-austausch-von-sensordaten-erhoehung-der-agilitaet-und-robustheit-von-supply-chains-durch-die-vernetzung-der-produktions-und-logistikprozesse/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/statistische-detektion-von-anomalien-in-bilddaten-von-mikrobauteilen-statistische-defekterkennung-mittels-hauptkomponentenanalyse/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/statistische-detektion-von-anomalien-in-bilddaten-von-mikrobauteilen-statistische-defekterkennung-mittels-hauptkomponentenanalyse/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/anomaly-detection-in-images-of-micro-parts/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/statistische-detektion-von-anomalien-in-bilddaten-von-mikrobauteilen-statistische-defekterkennung-mittels-hauptkomponentenanalyse/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/exchanging-sensor-data-based-on-epcis/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/epcis-basierter-austausch-von-sensordaten-erhoehung-der-agilitaet-und-robustheit-von-supply-chains-durch-die-vernetzung-der-produktions-und-logistikprozesse/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/exchanging-sensor-data-based-on-epcis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/epcis-basierter-austausch-von-sensordaten-erhoehung-der-agilitaet-und-robustheit-von-supply-chains-durch-die-vernetzung-der-produktions-und-logistikprozesse/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/anomaly-detection-in-images-of-micro-parts/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/statistische-detektion-von-anomalien-in-bilddaten-von-mikrobauteilen-statistische-defekterkennung-mittels-hauptkomponentenanalyse/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/anomaly-detection-in-images-of-micro-parts/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/statistische-detektion-von-anomalien-in-bilddaten-von-mikrobauteilen-statistische-defekterkennung-mittels-hauptkomponentenanalyse/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/industrial-data-space-digitale-souveraenitaet-fuer-den-automatisierten-datenaustausch/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrial-data-space-digitale-souveraenitaet-fuer-den-automatisierten-datenaustausch/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industrial-data-space-digital-sovereignty-for-the-automated-data-exchange/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrial-data-space-digitale-souveraenitaet-fuer-den-automatisierten-datenaustausch/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/versorgungskonzepte-unter-total-cost-of-ownership-aspekten-teil-3-auswahl-eines-optimalen-versorgungskonzepts/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/versorgungskonzepte-unter-total-cost-of-ownership-aspekten-teil-3-auswahl-eines-optimalen-versorgungskonzepts/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/supply-concepts-in-the-supply-industry-under-total-cost-of-ownership-aspects-part-3-selection-of-an-optimal-supply-concept/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/versorgungskonzepte-unter-total-cost-of-ownership-aspekten-teil-3-auswahl-eines-optimalen-versorgungskonzepts/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/industrial-data-space-digital-sovereignty-for-the-automated-data-exchange/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrial-data-space-digitale-souveraenitaet-fuer-den-automatisierten-datenaustausch/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industrial-data-space-digital-sovereignty-for-the-automated-data-exchange/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrial-data-space-digitale-souveraenitaet-fuer-den-automatisierten-datenaustausch/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/supply-concepts-in-the-supply-industry-under-total-cost-of-ownership-aspects-part-3-selection-of-an-optimal-supply-concept/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/versorgungskonzepte-unter-total-cost-of-ownership-aspekten-teil-3-auswahl-eines-optimalen-versorgungskonzepts/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/supply-concepts-in-the-supply-industry-under-total-cost-of-ownership-aspects-part-3-selection-of-an-optimal-supply-concept/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/versorgungskonzepte-unter-total-cost-of-ownership-aspekten-teil-3-auswahl-eines-optimalen-versorgungskonzepts/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/industrie-4-0-on-the-road-normung-und-standardisierung-geben-orientierung-und-unterstuetzen-durch-leitplanken/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/industrie-4-0-on-the-road-normung-und-standardisierung-geben-orientierung-und-unterstuetzen-durch-leitplanken/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/industry-4-0-on-the-road-standardization-gives-orientation-and-supports-by-means-of-guardrails/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/industrie-4-0-on-the-road-normung-und-standardisierung-geben-orientierung-und-unterstuetzen-durch-leitplanken/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/wenn-maschinen-sprechen-lernen-die-plattform-industrie-4-0-arbeitet-an-neuen-kommunikationsstandards-fuer-die-digitalisierte-industrie/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/wenn-maschinen-sprechen-lernen-die-plattform-industrie-4-0-arbeitet-an-neuen-kommunikationsstandards-fuer-die-digitalisierte-industrie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/when-machines-learn-to-speak/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/wenn-maschinen-sprechen-lernen-die-plattform-industrie-4-0-arbeitet-an-neuen-kommunikationsstandards-fuer-die-digitalisierte-industrie/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/when-machines-learn-to-speak/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/wenn-maschinen-sprechen-lernen-die-plattform-industrie-4-0-arbeitet-an-neuen-kommunikationsstandards-fuer-die-digitalisierte-industrie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/when-machines-learn-to-speak/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/wenn-maschinen-sprechen-lernen-die-plattform-industrie-4-0-arbeitet-an-neuen-kommunikationsstandards-fuer-die-digitalisierte-industrie/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/international-standards-to-safeguard-global-supply-chains/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/internationale-standards-zum-schutz-der-lieferketten-pragmatische-loesungen-statt-komplexer-regelwerke-ein-ueberblick/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/international-standards-to-safeguard-global-supply-chains/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/internationale-standards-zum-schutz-der-lieferketten-pragmatische-loesungen-statt-komplexer-regelwerke-ein-ueberblick/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/ist-praediktive-instandhaltung-die-killer-app-fuer-das-industrial-internet-of-things/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/ist-praediktive-instandhaltung-die-killer-app-fuer-das-industrial-internet-of-things/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/is-predictive-maintenance-the-killer-app-for-iiot/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/ist-praediktive-instandhaltung-die-killer-app-fuer-das-industrial-internet-of-things/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/is-predictive-maintenance-the-killer-app-for-iiot/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/ist-praediktive-instandhaltung-die-killer-app-fuer-das-industrial-internet-of-things/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/is-predictive-maintenance-the-killer-app-for-iiot/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/ist-praediktive-instandhaltung-die-killer-app-fuer-das-industrial-internet-of-things/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/logistics-4-0-changing-logistics-processes-technological-changes-in-logistics-systems-and-their-influence-on-the-working-environment-in-the-operative-logistics/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/logistik-4-0-logistikprozesse-im-wandel-technologischer-wandel-in-logistiksystemen-und-deren-einfluss-auf-die-arbeitswelt-in-der-operativen-logistik/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/logistics-4-0-changing-logistics-processes-technological-changes-in-logistics-systems-and-their-influence-on-the-working-environment-in-the-operative-logistics/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/logistik-4-0-logistikprozesse-im-wandel-technologischer-wandel-in-logistiksystemen-und-deren-einfluss-auf-die-arbeitswelt-in-der-operativen-logistik/" />
		<lastmod>2017-04-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/holistic-resource-efficiency-through-industry-4-0/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/erhoehung-der-ressourceneffizienz-durch-industrie-4-0-ausgewaehlte-anwendungsfelder-von-industrie-4-0-in-der-energie-und-ressourceneffizienten-produktion/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/holistic-resource-efficiency-through-industry-4-0/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/erhoehung-der-ressourceneffizienz-durch-industrie-4-0-ausgewaehlte-anwendungsfelder-von-industrie-4-0-in-der-energie-und-ressourceneffizienten-produktion/" />
		<lastmod>2017-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/holistic-implementation-of-industry-4-0-to-enhancing-energy-transparency/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/ganzheitliche-einfuehrung-von-industrie-4-0-zur-steigerung-der-energietransparenz-vorstellung-einer-praxisorientierten-einfuehrungsstrategie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/holistic-implementation-of-industry-4-0-to-enhancing-energy-transparency/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/ganzheitliche-einfuehrung-von-industrie-4-0-zur-steigerung-der-energietransparenz-vorstellung-einer-praxisorientierten-einfuehrungsstrategie/" />
		<lastmod>2017-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/green-factory-bavaria-am-standort-augsburg-forschungs-demonstrations-und-schulungsplattform/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/green-factory-bavaria-am-standort-augsburg-forschungs-demonstrations-und-schulungsplattform/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/green-factory-bavaria-in-augsburg/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/green-factory-bavaria-am-standort-augsburg-forschungs-demonstrations-und-schulungsplattform/" />
		<lastmod>2017-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/green-factory-bavaria-in-augsburg/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/green-factory-bavaria-am-standort-augsburg-forschungs-demonstrations-und-schulungsplattform/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/green-factory-bavaria-in-augsburg/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/green-factory-bavaria-am-standort-augsburg-forschungs-demonstrations-und-schulungsplattform/" />
		<lastmod>2017-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/augmented-reality-fuer-prozessdurchfuehrung-und-dokumentation-vernetzung-von-mensch-und-maschine-in-der-instandhaltung-von-windenergieanlagen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/augmented-reality-fuer-prozessdurchfuehrung-und-dokumentation-vernetzung-von-mensch-und-maschine-in-der-instandhaltung-von-windenergieanlagen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/augmented-reality-for-applied-process-execution-and-documentation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/augmented-reality-fuer-prozessdurchfuehrung-und-dokumentation-vernetzung-von-mensch-und-maschine-in-der-instandhaltung-von-windenergieanlagen/" />
		<lastmod>2017-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/integriertes-energie-und-instand-haltungsmanagement-im-kontext-industrie-4-0-verbesserte-energieeffizienz-und-instandhaltung-durch-smart-devices-und-energieautarke-kabellose-sensoren/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/integriertes-energie-und-instand-haltungsmanagement-im-kontext-industrie-4-0-verbesserte-energieeffizienz-und-instandhaltung-durch-smart-devices-und-energieautarke-kabellose-sensoren/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/integrated-energy-and-maintenance-management-in-context-of-industry-4-0/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/integriertes-energie-und-instand-haltungsmanagement-im-kontext-industrie-4-0-verbesserte-energieeffizienz-und-instandhaltung-durch-smart-devices-und-energieautarke-kabellose-sensoren/" />
		<lastmod>2017-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/augmented-reality-for-applied-process-execution-and-documentation/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/augmented-reality-fuer-prozessdurchfuehrung-und-dokumentation-vernetzung-von-mensch-und-maschine-in-der-instandhaltung-von-windenergieanlagen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/augmented-reality-for-applied-process-execution-and-documentation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/augmented-reality-fuer-prozessdurchfuehrung-und-dokumentation-vernetzung-von-mensch-und-maschine-in-der-instandhaltung-von-windenergieanlagen/" />
		<lastmod>2017-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/en/articles/integrated-energy-and-maintenance-management-in-context-of-industry-4-0/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/integriertes-energie-und-instand-haltungsmanagement-im-kontext-industrie-4-0-verbesserte-energieeffizienz-und-instandhaltung-durch-smart-devices-und-energieautarke-kabellose-sensoren/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://industry-science.com/en/articles/integrated-energy-and-maintenance-management-in-context-of-industry-4-0/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://industry-science.com/artikel/integriertes-energie-und-instand-haltungsmanagement-im-kontext-industrie-4-0-verbesserte-energieeffizienz-und-instandhaltung-durch-smart-devices-und-energieautarke-kabellose-sensoren/" />
		<lastmod>2017-02-15T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://industry-science.com/artikel/intelligente-versorgungssysteme-fuer-druckluft-und-technische-gase-flexibler-betrieb-der-produktionsinfrastrukturen-bietet-kosten-senkungspotenziale-und-unterstuetzt-die-energiewende/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://industry-science.com/artikel/intelligente-versorgungssysteme-fuer-druckluft-und-technische-gase-flexibler-betrieb-der-produktionsinfrastrukturen-bietet-kosten-senkungspotenziale-und-unterstuetzt-die-energiewende/" />
